Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/28/2022 |
R2 08/4/2022 |
Race 3 08/11/2022 |
R4 08/18/2022 |
Race 5 08/25/2022 |
R6 08/4/2022 |
Race 7 09/8/2022 |
R8 09/15/2022 |
R9 9/22/2022 |
R10 09/29/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 507.8 | 593.4 | Escape Velocity | Chigier, Ben | 24 | 93586 | A | Summit 40 | 85.8 | (33.7) | (5.0 RET) | (46.9) | (0.0 DNC) | 85.8 | 87.8 | 81.3 | 81.3 | 85.8 |
2nd | 370.2 | 435.4 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | 56.8 | 56.8 | 65.1 | 87.8 | 56.8 | (33.7) | 46.9 | (10.5) | (10.5) | (10.5) |
3rd | 342.5 | 342.5 | Sea Bliss | Gorman, Rob | 57 | 12 | A | Farr 280 | 33.7 | 85.8 | 87.8 | 65.1 | 5.0 RET | (0.0 DNC) | 65.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | 228.1 | 228.1 | Heat Wave | Weisberg, Gary | -3 | 61180 | A | Mills Mat 1180 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.8 | 56.8 | 28.7 | 0.0 DNC | 0.0 DNC | 56.8 |
4th | 86.2 | 91.2 | Jericho | Molinie, Benoit | 48 | 54321 | A | Taylor 42 | 10.5 | 10.5 | (5.0 RET) | 10.5 | (0.0 DNC) | 10.5 | 10.5 | (0.0 DNC) | (0.0 DNC) | 33.7 |
DNQ | 38.7 | 38.7 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | (0.0 DNC) | (0.0 DNC) | 5.0 RET | 28.7 | 5.0 RET | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Convivia | Colcord, Kevin | 42 | ITA 20 | A | Italia 12.98 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Africa | Smith, Jud | -9 | 1200 | A | Tripp | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/28/2022 |
R2 08/4/2022 |
Race 3 08/11/2022 |
R4 08/18/2022 |
Race 5 08/25/2022 |
R6 08/4/2022 |
Race 7 09/8/2022 |
R8 09/15/2022 |
R9 9/22/2022 |
R10 09/29/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 392.4 | 413.4 | Arcturus | Pawle, George | 75 | 43851 | B | Trip 33 | (0.0 DNC) | (0.0 DNC) | (10.5) | 83.6 | 55.7 | 43.0 | 85.8 | (10.5) | 81.3 | 43.0 |
2nd | 385.4 | 385.4 | Virgo | Rabin, Dan | 114 | 10 | B | Salona 33 | (0.0 DNC) | 85.8 | (0.0 DNC) | (0.0 DNC) | 40.6 | 83.6 | 10.5 | 81.3 | (0.0 DNC) | 83.6 |
3rd | 245.0 | 266.0 | Ursa | Workman, Dan | 72 | 41485 | B | Express 37 | (0.0 DNC) | 33.7 | 85.8 | (10.5) | 70.8 | (10.5) | 33.7 | (0.0 DNC) | 10.5 | 10.5 |
DNQ | 225.5 | 225.5 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | 79.1 | (0.0 DNC) | 56.8 | (0.0 DNC) | 89.6 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 115.3 | 115.3 | Brinksmanship | Charles Currier | 102 | 21 | B | Melges 24 | (0.0 DNC) | 10.5 | (0.0 DNC) | 43.0 | 5.0 RET | (0.0 DNC) | 56.8 | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 95.5 | 95.5 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | (0.0 DNC) | 56.8 | 33.7 | (0.0 DNC) | 5.0 RET | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Fianna | Fennessey, Gerald | 120 | 33508 | B | C&C 35-3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Sugar Rush | Sinofsky, Mark | 102 | 52994 | B | X-34 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Celebration | Wanderer, Thomas | 138 | 31910 | B | Sabre 38 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/28/2022 |
R2 08/4/2022 |
Race 3 08/11/2022 |
R4 08/18/2022 |
Race 5 08/25/2022 |
R6 08/4/2022 |
Race 7 09/8/2022 |
R8 09/15/2022 |
R9 9/22/2022 |
R10 09/29/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 505.1 | 689.8 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | (28.7) | (55.8) | (67.1) | 87.6 | (33.1) | 92.6 | 91.2 | 87.8 | 75.1 | 70.8 |
2nd | 460.8 | 528.6 | Moondance | Henry, Mike | 147 | 20363 | C | Pearson 10M | 87.8 | 92.6 | 92.6 | 87.6 | 67.1 | 33.1 | (23.4) | (10.5) | (23.4) | (10.5) |
3rd | 443.0 | 544.7 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | 65.1 | 68.1 RC | (0.0 DNC) | (61.1) | (0.0 DNC) | 78.4 | 75.1 | 65.1 | 91.2 | (40.6) |
4th | 428.3 | 537.8 | Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 | (0.0 DNC) | 78.4 | 78.4 | 71.2 | (44.5) | 61.5 | 49.2 | (28.7) | (36.3) | 89.6 |
5th | 386.9 | 521.7 | Spirit | Jupp, Tyler | 147 | 30372 | C | C&C 35 | (52.2 RC) | 67.1 | (5.0 RET) | (30.7) | 78.4 | 61.5 | 62.1 | (46.9) | 62.1 | 55.7 |
6th | 244.5 | 275.1 | Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 | (5.0 DNF) | 33.1 | (5.0 dnf) | (20.6) | 55.8 | 44.5 | 36.3 | (0.0 DNC) | 49.2 | 25.6 |
DNQ | 240.0 | 240.0 | Airodoodle | 168 | 524 | C | J24 | 46.9 | 44.5 | 5.0 RET | 51.0 | 92.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | |
7th | 119.6 | 130.1 | About Time | Filias, John | 189 | 40862 | C | S2 27 | (0.0 DNC) | (10.5) | 55.8 | 10.5 | 21.8 | 10.5 | 10.5 | (0.0 DNC) | 10.5 | (0.0 DNC) |
DNQ | 94.4 | 94.4 | Flying Kestral | Baines, Leigh | 219 | 241 | C | Pearson 26 | (0.0 DNC) | 21.8 | 5.0 RET | 40.8 | 5.0 RET | 21.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC |
DNQ | 0.0 | 0.0 | Warbonnet | Mount, Ray | 168 | 23626 | C | Evelyn 26 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Chinook | White, Brad | 168 | 148 | C | Pearson 33-2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Satisfaction | Kornely, Chuck | 174 | 629659 | C | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Petral | Dooley, Tom | 186 | 66 | C | Sabre 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Shark Bite | Cordiero, Phil | 168 | 3369 | C | J24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/28/2022 |
R2 08/4/2022 |
Race 3 08/11/2022 |
R4 08/18/2022 |
Race 5 08/25/2022 |
R6 08/4/2022 |
Race 7 09/8/2022 |
R8 09/15/2022 |
R9 9/22/2022 |
R10 09/29/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 485.4 | 506.0 | Sugar Rush - E | Sinofsky, Mark | 111 | 52994 | E | X-34 | 81.6 | (20.6) | 81.3 | 78.4 | 91.2 | (0.0 DNC) | 65.1 | (0.0 DNC) | 87.8 | (0.0 DNC) |
2nd | 480.8 | 514.5 | Fianna - E | Fennessey, Gerald | 132 | 33508 | E | C&C 35-3 | (0.0 DSQ) | 61.1 | (5.0 RET) | (0.0 DNC) | 75.1 | 92.6 | 87.8 | 78.4 | (28.7) | 85.8 |
3rd | 421.4 | 465.9 | Warbonnet - E | Mount, Ray | 174 | 23626 | E | Evelyn 26 | 67.4 | 81.3 | (0.0 DNC) | (44.5) | 62.1 | 78.4 | (0.0 DNC) | 67.1 | 65.1 | (0.0 DNC) |
DNQ | 319.2 | 319.2 | Al Fresco - E | Pelsue, Thomas | 189 | 20486 | E | Tartan 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 92.6 | (0.0 DNC) | 67.1 | 46.9 | 55.8 | 0.0 DNC | 56.8 |
4th | 252.7 | 257.7 | Black Sheep - E | Carter, Rich | 195 | 47 | E | Pearson 424 | 60.3 | 71.2 | (5.0 RET) | 67.1 | (0.0 DNC) | 21.8 | 10.5 | 21.8 | (0.0 DNC) | (0.0 DNC) |
5th | 251.8 | 319.3 | Sea-renity | Justin Steele | 252 | 5126 | E | Catalina 25 | (31.8) | (30.7) | (5.0 RET) | 33.1 | 49.2 | 55.8 | (0.0 DNC) | 33.1 | 46.9 | 33.7 |
DNQ | 182.6 | 182.6 | Senorita - E | Samel, Jon/Weisberg, Gary | 174 | 77 | E | Alerion 28 | 88.7 | 93.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 154.7 | 154.7 | Double Trouble - E | Lowe, Richard | 156 | 1687 | E | Elite 324 | (0.0 DNC) | (0.0 DNC) | 93.9 | 55.8 | 5.0 RET | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 153.2 | 153.2 | Celebration - E | Wanderer, Thomas | 144 | 31910 | E | Sabre 38 | 53.2 | (0.0 DNC) | 5.0 RET | 21.8 | (0.0 DNC) | (0.0 DNC) | 28.7 | 44.5 | (0.0 DNC) | 0.0 DNC |
DNQ | 145.7 | 145.7 | Tardis - E | Cooper, Todd | 144 | 73357 | E | Sabre 36 | 74.5 | (0.0 DNC) | 71.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
6th | 143.5 | 148.5 | Satisfaction-E | Kornely, Chuck | 177 | 629659 | E | Tartan 33 | 24.7 | 51.0 | (5.0 RET) | 10.5 | 36.3 | (0.0 DNC) | (0.0 DNC) | 10.5 | 10.5 | (0.0 DNC) |
DNQ | 129.2 | 129.2 | Petrel - E | Dooley, Tom | 186 | 66 | E | Sabre 30 | 38.9 | 40.8 | 5.0 RET | (0.0 DNC) | (0.0 DNC) | 44.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 97.6 | 97.6 | Montauk - E | Foye, Bill | 177 | 491 | E | S2-7.9 | 97.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 92.6 | 92.6 | Maniac - E | Poranski, Dan | 177 | 311 | E | S2-7.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 92.6 | 0.0 DNC | 0.0 DNC |
DNQ | 89.6 | 89.6 | Decatur - E | Scheuer, Matt | 180 | 30010 | E | Pearson 31-1 | 46.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 33.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.5 |
DNQ | 56.5 | 56.5 | Limin' - E | Storey, Michael | 198 | 86332 | E | Caliber 33 | 17.6 | 10.5 | (0.0 DNC) | (0.0 DNC) | 23.4 | 5.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Blind Faith - E | Gibbs, Brian | 129 | 1001 | E | J80 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/28/2022 |
R2 08/4/2022 |
Race 3 08/11/2022 |
R4 08/18/2022 |
Race 5 08/25/2022 |
R6 08/4/2022 |
Race 7 09/8/2022 |
R8 09/15/2022 |
R9 9/22/2022 |
R10 09/29/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 451.1 | 638.3 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | (56.8) | (40.6) | (49.2) | 56.8 | 91.2 | 70.8 | (40.6) | 65.1 | 83.6 | 83.6 |
2nd | 430.9 | 477.7 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | (0.0 DNC) | 70.8 | (36.3) | 85.8 | 75.1 | 55.7 | 55.7 | 87.8 | (10.5) | (0.0 DNC) |
3rd | 346.8 | 421.1 | Taino | Martinez, Miguel | 90 | 490 | J105 | J105 | (33.7) | (0.0 DNC) | 75.1 | (0.0 DNC) | 49.2 | (40.6) | 89.6 | 46.9 | 43.0 | 43.0 |
4th | 327.1 | 363.2 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 85.8 | (25.6) | 91.2 | 33.7 | 62.1 | (10.5) | 25.6 | 28.7 | (0.0 DNC) | (0.0 DNC) |
DNQ | 260.0 | 260.0 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | (0.0 DNC) | 89.6 | 5.0 RET | (0.0 DNC) | 5.0 RET | 89.6 | 70.8 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC |
5th | 129.7 | 139.7 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | (0.0 DNC) | 10.5 | 62.1 | 10.5 | (5.0 RET) | 25.6 | 10.5 | 10.5 | (0.0 DNC) | (5.0 RET) |
DNQ | 107.5 | 107.5 | El Jefe | Root, Thomas | 90 | 489 | J105 | J105 | 10.5 | 55.7 | 5.0 RET | (0.0 DNC) | 36.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.28.2
www.sailwave.com